Woodcroft Holiday Cottages - six delightful properties to rent in the charming town of Ayr in South West Scotland

Woodcroft | Stable | Church | Garden | Dairy | Riverside | Harbourview | Tariff | Availability

Cottage Prices (guide only)

The guide prices shown are per week. Weekly holiday bookings are normally from Saturday to Saturday. The cottages are also all available throughout the year for short stays or long stays. Please send an enquiry using the form on the Contact page for a price based on number of people and length of stay. See the Terms & Conditions page for additional information.

Dairy (A) Woodcroft (A) Garden (A) Church (A) Riverside (A)
Harbourview
(A)
Stable (A)
2011 Sleeps 6 Sleeps 4 Sleeps 5 Sleeps 3 Sleeps 4 Sleeps 2
February £450 £310 £310 £280 £280 £260
March            
26th - 5th £500 £360 £360 £310 £310 £280
5th - 12th £500 £360 £360 £310 £310 £280
12th - 19th £500 £360 £360 £310 £310 £280
19th - 26th £500 £360 £360 £310 £310 £280
April            
26th - 2nd £550 £410 £390 £360 £360 £310
2rd - 9th £550 £410 £390 £360 £360 £310
9th - 16th £550 £410 £390 £360 £360 £310
16th - 23rd £550 £450 £430 £390 £370 £350
23rd - 30th £550 £450 £430 £390 £370 £350
May            
30th - 7th £640 £490 £390 £430 £390 £370
7th - 14th £640 £490 £390 £430 £390 £370
14th - 21st £640 £490 £390 £430 £390 £370
21st - 28th £640 £490 £390 £430 £390 £370
June            
28th - 4th £700 £510 £430 £450 £430 £390
4th - 11th £640 £490 £430 £430 £430 £370
11th - 18th £640 £490 £430 £430 £430 £370
18th - 25th £640 £490 £430 £430 £430 £370
July            
25th - 2nd £700 £530 £490 £450 £430 £390
2nd - 9th £700 £530 £490 £450 £430 £390
9th - 16th £700 £530 £490 £450 £430 £390
16th - 23rd £700 £530 £490 £450 £430 £390
23rd - 30th £700 £530 £490 £450 £430 £390
August            
30th - 6th £700 £530 £490 £450 £430 £390
6th - 13th £700 £530 £490 £450 £430 £390
13th - 20th £700 £530 £490 £450 £430 £390
20th - 27th £700 £530 £490 £450 £430 £390
September            
27th - 3rd £640 £490 £440 £430 £410 £370
3rd - 10th £640 £490 £440 £430 £410 £370
10th - 17th £640 £490 £440 £430 £430 £370
17th - 24th £640 £490 £440 £430 £430 £370
October            
24th - 1st £600 £450 £390 £410 £390 £360
1st - 8th £600 £450 £390 £410 £390 £360
8th - 15th £600 £450 £390 £410 £390 £360
15th - 22nd £600 £450 £390 £410 £390 £360
22nd - 29th £600 £450 £390 £410 £390 £360
November            
29th - 5th £500 £360 £330 £310 £310 £280
5th - 12th £500 £360 £330 £310 £310 £280
12th - 19th £500 £360 £330 £310 £310 £280
19th - 26th £500 £360 £330 £310 £310 £280
26th - 3rd £500 £360 £330 £310 £310 £280
December            
3rd - 10th £420 £310 £310 £280 £280 £260
10th - 17th £420 £310 £310 £280 £280 £260
             
Christmas 2011 £650 £500 £440 £440 £440 £380
New Year 2011/12 £650 £500 £440 £440 £440 £380

A reduction may be available for underoccupancy - please email for details
 


Home | Accommodation | About The Area | Location | Contact | Terms

Woodcroft | Stable | Church | Garden | Dairy | Riverside | Harbourview | Tariff | Availability